In an Emergency call 999. If you need advice or are not sure call NHS on 111.
General Practices
The Following GPs accept Patients from the Coulsdon area: | Public Transport |
---|---|
Bramley Avenue Surgery (Single GP) 1B Bramley Avenue Coulsdon CR5 2DR 020 8660 1093 https://www.bramleyavenuesurgery.nhs.uk | Bus 463 |
Old Coulsdon Medical Practice (Group Practice) 2A Court Avenue Coulsdon CR5 1HF 01737 558288 https://www.nhs.uk/services/gp-surgery/old-coulsdon-medical-practice/H83013 | Buses 60, 404 & 466 |
Keston Medical Practice (Group Practice) Purley War Memorial Hospital 856 Brighton Road Purley CR8 2YL 0209 8660 8292 Also at 2A Valley Road Kenley CR8 5DG https://www.kestonmooringsmedical.co.uk | Buses 60 & 166 Buses 405 & 434 (near) Bus 434 |
Woodcote Medical (Group Practice) 140 Chipstead Valley Road Coulsdon CR5 3BB 020 8763 5620 Also at 32 Foxley Lane Purley CR8 3EE 020 8763 5620 https://www.woodcotemedical.nhs.uk | Buses 166 & 434 Bus 127 |
Hospitals with Accident and Emergency Services
Name / Location | Public Transport |
---|---|
Croydon University Hospital 530 London Rd Thornton Heath CR7 7YE 020 8401 3000 https://www.nhs.uk/services/hospital/croydon-university-hospital/RJ611 | Bus 60 |
East Surrey Hospital Canada Ave Redhill RH1 5RH 01737 768511 https://www.surreyandsussex.nhs.uk/patients-and-visitors/our-sites/east-surrey-hospital | Buses 405 to Redhill then 100, 400, 420, 430 & 460 |
St Helier Hospital Wrythe Lane Carshalton SM5 1AA 020 8296 2000 https://www.epsom-sthelier.nhs.uk | Bus 463 to Wallington, then 151, 157 |
St George’s Hospital Note: Major Trauma centre for SW, also has A&E dept. Blackshaw Rd Tooting SW17 0QT 020 8672 1255 https://www.nhs.uk/services/acute-trust/st-george-s-university-hospitals-nhs-foundation-trust/RJ7 | Bus 60, 166 to West Croydon, then 264 |
Epsom Hospital Note: Major Orthopaedic Hospital for Surrey and South London Also has A&E dept Dorking Rd Epsom KT18 7EG 01372 735735 https://www.nhs.uk/services/hospital/epsom-hospital/RVR50/departments-and-services | Bus 166 |
Purley War Memorial Hospital Note: No Accident & Emergency. Blood Tests, X-rays, Scans, Eye Screening. Also, Out Patients for: Croydon University, St Georges, and Moorfields Eye Hospitals 856 Brighton Road Purley CR8 2YL 020 8401 3515 https://www.croydonhealthservices.nhs.uk/purley-war-memorial-hospital | Bus 60, 166 & 466 405 & 434 (near) |
Minor Injuries and Out of Hours GP services
Please check the web site for each location or dial 111 to see if they can deal with your symptoms.
Name / Location | Services Provided | Public Transport |
---|---|---|
Purley GP Hub 856 Brighton Road Purley CR8 2YL 020 8401 3238 NHS 111 https://www.nhs.uk/services/clinic/gp-hub-purley/AF002/departments-and-services | Out of Hours GP and minor injuries (no X-Rays) 8.00am to 8.00pm. Walk in available but preferred appointment via NHS 111. | Bus 60, 166 & 466 405 & 434 (near) |
Central Croydon GP Hub East Croydon Medical Centre 59 Addiscombe Road Croydon CR0 6SD 020 8256 1046, NHS 111 https://www.croydonhealthservices.nhs.uk/gp-hubs/ | Out of Hours GP and minor injuries. Walk in available but preferred appointment via NHS 111. | Bus 60, 166, 405 to Croydon, then 119, 196, 198 & 466 |
New Addington GP Hub Parkway Health Centre, Parkway New Addington, CR0 0JA (020) 8401 3238 NHS 111 https://www.croydonhealthservices.nhs.uk/gp-hubs/ | Out of Hours GP and minor injuries 8.00am to 8.00pm. Walk in available but preferred appointment via NHS 111. | 60, 166, 405 to Croydon, then 64 or Tram |
Caterham Dene Rapid assessment and minor injuries Church Rd Caterham CR3 5RA 01883 837500 https://www.firstcommunityhealthcare.co.uk/what-we-do/minor-injury-unit | Out of Hours Assessment and minor injuries 8.00am to 8.00pm. Walk in available. X-rays available. Adults over 18 only. | 404, 466 to Caterham then 10 minute walk Or 400, 409 & 411 |
Mental Health
Mental Health Support
If you live in Croydon and you need mental health support in a crisis you can call the 24/7 Mental Health Crisis Line on 0800 731 2864. The Mental Health Crisis Line offers emotional support and advice to people who are affected by urgent mental health issues, at any time of the day or night. It is open to children and adults of all ages, and to people who haven’t previously accessed mental health services.
If you are in a mental health crisis or need urgent support you can also search for ‘Mind’
Samaritans 0300 3924 7000 (4.30pm–10.30pm every day).
National Suicide Prevention Help line 0800 689 5652 (6pm–3:30am every day).
The Samaritans Free 24 hour support Call: 116 123 Email:
Papyrus Confidential support and advice to young people struggling with thoughts of suicide, and anyone worried about a young person. Call: 0800 068 41 41, Text: 07860 039967, Email:
Pharmacies
Name / Location | Opening Hours | Contact |
---|---|---|
Boots Pharmacy 118-120 Brighton Road Coulsdon CR5 2ND 020 8660 1434 | Open Monday to Sunday | https://www.boots.com |
Info Health Pharmacy 28 Chipstead Valley Road Coulsdon CR5 2RA 020 8660 1406 | Open Monday to Saturday | |
Valley Pharmacy 209 Chipstead Valley Road Coulsdon CR5 3BR 01737 555632 | Open Monday to Saturday | https://www.patientaccess.com/provider/valley-pharmacy/7f8d5523-c565-435b-8a55-3aaf8a4256bd |
Holmes Pharmacy 10 The Parade Coulsdon Road Old Coulsdon CR5 1EH 01737 552868 | Open Monday to Saturday | |
Old Coulsdon Pharmacy 217 Coulsdon Road Old Coulsdon CR5 1EN 01737 553655 | Open Monday to Saturday | https://oldcoulsdonpharmacy.co.uk |
Other NHS Services
Name / Location | Notes |
---|---|
NHS Epsom-St Helier NHS Renal Dialysis Unit Malcolm Road Coulsdon CR5 2DB https://www.epsom-sthelier.nhs.uk/renal | Due to Open Summer 2023 |
Coulsdon Medical Centre Woodcote Grove Road Coulsdon | Still awaiting Planning permission due to NHS funding pause |
Dentists
Coulsdon Town Centre
Name / Location | Opening Hours | Contact |
---|---|---|
Coulsdon Dental Clinic 72 Brighton Road Coulsdon CR5 020 8660 3308 https://www.coulsdondental.co.uk | Monday to Friday | |
Coulsdon Dental Practice 149 Brighton Road Coulsdon CR5 2HN 020 8668 2607 | Monday to Friday | https://www.nhs.uk/services/dentist/coulsdon-dental-practice/V013419 |
My Dentist Chipstead Valley Road Coulsdon CR5 020 8668 6870 https://www.mydentist.co.uk | Monday to Friday | |
Ivory Dentist Brighton Road Coulsdon CR5 020 668 2579 https://ivorydentalsurrey.co.uk/about-us | Monday to Friday |
Old Coulsdon
Name / Location | Opening Hours | Contact |
---|---|---|
Crossways Dental Coulsdon 328 Coulsdon Road Old Coulsdon CR5 1EB 01727 551622 https://www.qualitydentalgroup.co.uk/location/coulsdon | Monday to Friday Saturday by appt | |
Taunton Lane Dental Practice 15 Taunton Lane Old Coulsdon CR5 1SG 01737 554177 https://www.tauntonlanedental.co.uk | Monday to Friday 1st & 3rd Saturday |
Non-NHS Services
Name / Location | Opening Hours | Contact |
---|---|---|
Coulsdon Osteopathic Clinic 100 Brighton Road Coulsdon CR5 2NB 020 8660 9912 https://ococ.co.uk | Monday to Saturday | |
Foot Health Clinic 178 Brighton Rd Coulsdon CR5 2NF 020 8660 0349 https://foothealthcentre.co.uk | Monday to Saturday | |
Therapy and Life Centre 218 Brighton Rd Coulsdon CR5 2NF 020 3489 0020 https://www.therapyandlifecentre.co.uk | Monday to Saturday | |
Coulsdon Oriental Massages 31A Chipstead Valley Rd Coulsdon CR5 2RB 07916 789888 https://www.orientalmassagecoulsdon.com | Monday to Sunday | https://www.orientalmassagecoulsdon.com/about |